Ready made s.r.o. k prodeji (2008-2012)
Níže v tabulce je aktuální nabídka READY MADE společností s ručením omezeným. Ceny společností jsou uvedeny v tabulkách a liší dle roku založení.
| Název společnosti | IČO | Sídlo | Výpis z OR | Poznámka |
Datum zápisu do OR: 01/2012 (některé společnosti prosinec 2011) |
||||
Cena za převod: 27.900 Kč |
||||
| All For One s.r.o. | 24198293 | Praha 6 | výpis PDF | volná k prodeji |
| Hurricane Group s.r.o. | 24199681 | Praha 6 | výpis PDF | volná k prodeji |
| Empty Spaces s.r.o. | 24200042 | Praha 6 | výpis PDF | volná k prodeji |
| STARMAN Company s.r.o. | 24198609 | Praha 6 | výpis PDF | volná k prodeji |
| Little Wonder s.r.o. | 24200140 | Praha 6 | výpis PDF | rezervace |
| Gossip Group s.r.o. | 24198374 | Praha 6 | výpis PDF | volná k prodeji |
| Wrong Group s.r.o. | 24198463 | Praha 6 | výpis PDF | volná k prodeji |
| Suburbia Group s.r.o. | 24198617 | Praha 6 | výpis PDF | volná k prodeji |
| Slow Burn s.r.o. | 24198188 | Praha 6 | výpis PDF | rezervace |
| Underneath Group s.r.o. | 24200794 | Praha 6 | výpis PDF | volná k prodeji |
| Young Lust s.r.o. | 24198501 | Praha 6 | výpis PDF | volná k prodeji |
| Life On Mars s.r.o. | 24199176 | Praha 6 | výpis PDF | volná k prodeji |
| Název společnosti | IČO | Sídlo | Výpis z OR | Poznámka |
Datum zápisu do OR: 02-11/2011 |
||||
Cena za převod: 29.900 Kč |
||||
| CARILOS s.r.o. | 24805181 | Praha 6 | prodáno | |
| McQueen Group s.r.o. | 24825484 | Praha 6 | výpis PDF | rezervace |
| AGENCY 007 s.r.o. | 24119270 | Praha 6 | výpis PDF | volná k prodeji |
| Divine Corporation s.r.o. | 24811289 | Praha 6 | výpis PDF | rezervace |
| Desire Group s.r.o. | 24811254 | Praha 6 | výpis PDF | rezervace |
| Face2Face Group s.r.o. | 24123269 | Praha 6 | výpis PDF | volná k prodeji |
| Pura Vida s.r.o. | 24812170 | Praha 6 | prodáno | |
| Hey You s.r.o. | 24826049 | Praha 6 | výpis PDF | volná k prodeji |
| COUNTDOWN s.r.o. | 24826634 | Praha 6 | výpis PDF | volná k prodeji |
| Confusion s.r.o. | 24804193 | Praha 6 | výpis PDF | rezervace |
| Perfect Company s.r.o. | 24825051 | Praha 6 | prodáno | |
| MAVIPOSA s.r.o. | 24120839 | Praha 6 | výpis PDF | volná k prodeji |
| Stratagem s.r.o. | 24806676 | Praha 6 | prodáno | |
| No Space Group s.r.o. | 24824852 | Praha 6 | výpis PDF | volná k prodeji |
| HAWKMOON s.r.o. | 24811483 | Praha 6 | výpis PDF | volná k prodeji |
| BoBo Design s.r.o. | 24121339 | Praha 6 | výpis PDF | volná k prodeji |
| SilverStone Group s.r.o. | 24825719 | Praha 6 | prodáno | |
| RINGSCAPE s.r.o. | 24805459 | Praha 6 | prodáno | |
| Crystal Clear s.r.o. | 24811696 | Praha 6 | výpis PDF | rezervace |
| OWN DEVICE s.r.o. | 24811319 | Praha 6 | prodáno | |
| Only Moon s.r.o. | 24825077 | Praha 6 | prodáno | |
| Night Bird s.r.o. | 24825000 | Praha 6 | prodáno | |
| HUMDRUM s.r.o. | 24811394 | Praha 6 | výpis PDF | volná k prodeji |
| JIGALONG s.r.o. | 24811807 | Praha 6 | prodáno | |
| Last Wind s.r.o. | 24811874 | Praha 6 | prodáno | |
| GUPINOL s.r.o. | 24811726 | Praha 6 | prodáno | |
| World In Motion s.r.o. | 24811548 | Praha 6 | prodáno | |
| BIG RUN s.r.o. | 24811645 | Praha 6 | prodáno | |
| SEGUE s.r.o. | 24812617 | Praha 6 | prodáno | |
| Magnetic Fields s.r.o. | 24805408 | Praha 6 | prodáno | |
| Quick Group s.r.o. | 24805432 | Praha 6 | prodáno | |
| Job Stage s.r.o. | 24811858 | Praha 6 | výpis PDF | volná k prodeji |
| Major Sky s.r.o. | 24805424 | Praha 6 | prodáno | |
| Salitar s.r.o. | 24812625 | Praha 6 | výpis PDF | rezervace |
| Název společnosti | IČO | Sídlo | Výpis z OR | Poznámka |
Datum zápisu do OR: 03-10/2010 |
||||
Cena za převod: 34.900 Kč |
||||
| VAMPIRES s.r.o. | 24659002 | Praha 6 | prodáno | |
| Glorious Media s.r.o. | 24749664 | Praha 6 | prodáno | |
| BEHAVIOUR s.r.o. | 29058562 | Praha 6 | prodáno | |
| FOREVER CORPORATION | 24749311 | Praha 6 | prodáno | |
| Get Along s.r.o. | 24751235 | Praha 6 | výpis PDF | rezervace |
| CALLIOPE DREAMS s.r.o. | 24764621 | Praha 6 | výpis PDF | volná k prodeji |
| FIREWORK s.r.o. | 24746002 | Praha 6 | výpis PDF | rezervace |
| Shout s.r.o. | 29059348 | Praha 6 | prodáno | |
| Golden Mask s.r.o. | 24748439 | Praha 6 | výpis PDF | volná k prodeji |
| MISTAKE s.r.o. | 24682012 | Praha 6 | výpis PDF | rezervace |
| Advice4You s.r.o. | 24748943 | Praha 6 | prodáno | |
| CRAZY COMPANY s.r.o. | 24748102 | Praha 6 | výpis PDF | volná k prodeji |
| AWESOME s.r.o. | 24748854 | Praha 6 | prodáno | |
| EXOTIC WOOD s.r.o. | 24747548 | Praha 6 | prodáno | |
| Green Corporation s.r.o. | 24748773 | Praha 6 | prodáno | |
| Advice Corporation s.r.o. | 24764621 | Praha 6 | výpis PDF | volná k prodeji |
| BAUMANN PLUS s.r.o. | 24749591 | Praha 6 | prodáno | |
| Whenever s.r.o. | 24690023 | Praha 6 | prodáno | |
| CUTE Production s.r.o. | 24748889 | Praha 6 | výpis PDF | volná k prodeji |
| DEADLINE s.r.o. | 24693120 | Praha 6 | prodáno | |
| BIG TIME s.r.o. | 24690449 | Praha 6 | prodáno | |
| On The Air s.r.o. | 24749916 | Praha 6 | prodáno | |
| BILINGUAL s.r.o. | 24658910 | Praha 6 | prodáno | |
| GOODMAN Group s.r.o. | 24749362 | Praha 6 | prodáno | |
| BLACK SHIP s.r.o. | 24690066 | Praha 6 | výpis PDF | rezervace |
| OFFENDER s.r.o. | 24658626 | Praha 6 | prodáno | |
| BodyRock s.r.o. | 24661881 | Praha 6 | prodáno | |
| Invisible Touch s.r.o. | 24657611 | Praha 6 | prodáno | |
| 66 Corporations s.r.o. | 24747343 | Praha 6 | prodáno | |
| Sweet Miracle s.r.o. | 24690015 | Praha 6 | prodáno | |
| MirrorBall s.r.o. | 24690074 | Praha 6 | prodáno | |
| Project Healer s.r.o. | 24749133 | Praha 6 | prodáno | |
| SENSITIVE s.r.o. | 24748714 | Praha 6 | prodáno | |
| ShotGun s.r.o. | 24749028 | Praha 6 | prodáno | |
| Moon Factory s.r.o. | 24689670 | Praha 6 | prodáno | |
| LAST BREATH s.r.o. | 24689050 | Praha 6 | výpis PDF | rezervace |
| BROKEN SKY s.r.o. | 24690007 | Praha 6 | prodáno | |
| Gomenasai s.r.o. | 29057906 | Praha 6 | prodáno | |
| DARK STAR s.r.o. | 29058872 | Praha 6 | prodáno | |
| Angeline Trading s.r.o. | 24748480 | Praha 6 | prodáno | |
| Carbon Diamond s.r.o. | 24747645 | Praha 6 | prodáno | |
| Understand s.r.o. | 29056896 | Praha 6 | prodáno | |
| Floating Flower s.r.o. | 24692921 | Praha 6 | prodáno | |
| INDEFINITE s.r.o. | 24657646 | Praha 6 | prodáno | |
| Red Dwarf s.r.o. | 24689599 | Praha 6 | prodáno | |
| DARKNESS s.r.o. | 24667960 | Praha 6 | prodáno | |
| SPECIAL EVENT s.r.o. | 24748447 | Praha 6 | prodáno | |
| Sticky Frog s.r.o. | 24748692 | Praha 6 | výpis PDF | volná k prodeji |
| TEAMWORK s.r.o. | 24748587 | Praha 6 | prodáno | |
| OCEANIA Trading s.r.o. | 29058546 | Praha 6 | prodáno | |
| LAMENT s.r.o. | 24657786 | Praha 6 | prodáno | |
| ShellShock s.r.o. | 24689009 | Praha 6 | prodáno | |
| CRAWLERS s.r.o. | 24658511 | Praha 6 | prodáno | |
| CATASTROPHE s.r.o. | 24657719 | Praha 6 | prodáno | |
| SHAMELESS s.r.o. | 29058651 | Praha 6 | výpis PDF | rezervace |
| Night Devil s.r.o. | 24688690 | Praha 6 | prodáno | |
| Red rain s.r.o. | 29058627 | Praha 6 | prodáno | |
| ShadowSide s.r.o. | 24689092 | Praha 6 | prodáno | |
| Secret World s.r.o. | 24689742 | Praha 6 | prodáno | |
| BOTH SIDES s.r.o. | 24658588 | Praha 6 | prodáno | |
| MINIMAL s.r.o. | 24658651 | Praha 6 | prodáno | |
| Název společnosti | IČO | Sídlo | Výpis z OR | Poznámka |
Datum zápisu do OR: 2009 | ||||
Cena za převod: 37.900 Kč |
||||
| LOVELY JOB s.r.o. | 28996755 | Praha 6 | výpis PDF | rezervace |
| Sunny Trip s.r.o. | 28902823 | Praha 6 | výpis PDF | rezervace |
| Alien Cars s.r.o. | 28900243 | Praha 6 | výpis PDF | volná k prodeji |
| Love My Job s.r.o. | 28996062 | Praha 6 | výpis PDF | volná k prodeji |
| Crazy Cars s.r.o. | 28900049 | Praha 6 | výpis PDF | rezervace |
| DEEP MEANING s.r.o. | 28985290 | Praha 6 | prodáno | |
| CAT WOMAN s.r.o. | 28986202 | Praha 6 | výpis PDF | volná k prodeji |
| BLASPHEMOUS RUMOURS | 28986105 | Praha 6 | výpis PDF | volná k prodeji |
| STRANGE DAYS s.r.o. | 28994272 | Praha 6 | výpis PDF | rezervace |
| Název společnosti | IČO | Sídlo | Výpis z OR | Poznámka |
Datum zápisu do OR: 2008 |
||||
Cena za převod: 39.900 Kč |
||||
| TESTED s.r.o. | 28446038 | Praha 6 | prodáno | |
| KIDS READY s.r.o. | 28499638 | Praha 6 | výpis PDF | rezervace |
| MojeFirma s.r.o. | 28496663 | Praha 6 | prodáno | |
| SOROR s.r.o. | 28218752 | Praha 6 | prodáno | |
Již prodané společnosti (71 ks) založené v roce 2009:
HLAVA 22 s.r.o.; KISSES s.r.o.; REVERENCE s.r.o.; SMART JOB s.r.o.; EUROFIELDS s.r.o.; FULL POWER s.r.o.; KINGDOM s.r.o.; HIGH HOPES s.r.o.; ABOUT ME s.r.o.; WRONG s.r.o.; PERFECT PURPOSE s.r.o.; ROBOT PEOPLE s.r.o.; ALLWAY s.r.o.; Envelope s.r.o.; SPACE DOG s.r.o.; MOTH s.r.o.; INSPIRATOR s.r.o.; Everything Counts s.r.o.; HELTER SKELTER s.r.o.; GOOD JOB s.r.o.; PeaceMaker s.r.o.; NICE WOOD s.r.o.; Job Itself s.r.o.; PROPHESY s.r.o.; SOMEBODY s.r.o.; PROPOSAL s.r.o.; All Things s.r.o.; NOISE s.r.o.; NEW BOX s.r.o.; PARAXYM s.r.o.; ONE END s.r.o.; DOCENT s.r.o.; ExtraTerrestrial s.r.o.; EKO POTRAVINY s.r.o.; PAELA s.r.o.; DOHROMADY s.r.o.; BORDER s.r.o.; Magnificent s.r.o.; TORCH s.r.o.; PICKY s.r.o.; STEAM s.r.o.; SNAPSHOT s.r.o.; LUMINANCE s.r.o.; Watch Tower s.r.o.; STAND UP s.r.o.; FASTIDIOUS s.r.o.; GIFTED s.r.o.; MyCompany s.r.o.; PARAELA s.r.o.; KADRVA s.r.o.; NEW CHANGE s.r.o.; WILD CARS s.r.o.; Your Cars s.r.o.; MAXI TRIP s.r.o.; MY TRIP s.r.o.; CRAZY TRIP s.r.o.; LOKALITA s.r.o.; NO BORDER s.r.o.; DOUBLE CLICK s.r.o.; SunDesign s.r.o.; 10 miliard s.r.o.; HIGH BET s.r.o.; HIGH CHANGE s.r.o.; JAKNATO s.r.o.; BEZ POKUT s.r.o.; NICE OFFICE s.r.o.; Nová Kancelář s.r.o.; BABY DRESS s.r.o.
Již prodané společnosti (103 ks) založené v roce 2008:
FAST & FURIOUS s.r.o.; NICE CARS s.r.o.; All Around s.r.o.; GOLDEN TRIP s.r.o.; CHORUS s.r.o.; CAMERA OBSCURA s.r.o.; CARRIE s.r.o.; EXUSTAR s.r.o.; BIO TREE s.r.o.; BIO FOOD s.r.o.; BROKOLI s.r.o.; ROCKET SCIENCE s.r.o.; NUMLOCK s.r.o.; SHOP4YOU s.r.o.; DRESS ME s.r.o.; ECHOES s.r.o.; KEYBOARD s.r.o.; LUST s.r.o.; MAGGIE s.r.o.; CAPSLOCK s.r.o.; STEAMROLLER s.r.o.; První Veleslavínská s.r.o.; BEAT BOX s.r.o.; THEREMIN s.r.o.; NEON LIGHTS s.r.o.; SOLID ADVICE s.r.o.; NEW ADVICE s.r.o.; NEW OFFICE s.r.o.; SENTENCE s.r.o.; SENTENCE s.r.o.; NO-ONE s.r.o.; BENOA s.r.o.; BLACK HOLE s.r.o.; NUMB s.r.o.; BLUE LAKE s.r.o.; UNDERNEATH s.r.o.; TECHNOGRAM s.r.o.; THE WALL s.r.o.; TENBALLS s.r.o.; TUBULAR s.r.o.; LEAVING s.r.o.; LEAVING s.r.o.; NEW PLANET s.r.o.; SYNTH s.r.o.; SANBAL s.r.o.; SUNLIVE s.r.o.; SPECULUM s.r.o.; SPECULUM s.r.o.; LICET s.r.o.; SOMNIUM s.r.o.; TECHOGRAF s.r.o.; SUPERBIA s.r.o.; LUSTRUM s.r.o.; MEMBRUM s.r.o.; UXOR s.r.o.; TIMOR s.r.o.; SENTENCE s.r.o.; STATUA s.r.o.; RAMUS s.r.o.; SOLVENCE s.r.o.; VOLUNTAS s.r.o.; VENATOR s.r.o.; TRIANGULUS s.r.o.; BUCCA s.r.o.; DIVES s.r.o.; FRONS s.r.o.; HOSPES s.r.o.; LEGATUS s.r.o.; MEMORANDUM s.r.o.; OPERA OMNIA s.r.o.; LUSOR s.r.o.; LIQUOR s.r.o.; PEDES s.r.o.; PONTIFEX s.r.o.; PRINCIPUS s.r.o.; SALTUS s.r.o.; SEPARATIO s.r.o.; SILENTIUM s.r.o.; ARTICULUS s.r.o.; HAPPY BABY s.r.o.; X.O. QUALITY s.r.o.; NICE BRIDGE s.r.o.; 12 DREAMS s.r.o.; 2 UP s.r.o.; FOR MEDIA s.r.o.; IT BAU s.r.o.; Blue Consulting s.r.o.; BUILD OUT s.r.o.; DOWNSIDE UP s.r.o.; IRONEX s.r.o.; RECOIL s.r.o.; GREEN ANGEL s.r.o.; Veleslavínská stavební s.r.o.; ROBOTIC s.r.o.; STAR VILLAGE s.r.o.; BRICK MAN s.r.o.; PINK BIRD s.r.o.; TRADE EXPERT s.r.o.; WORLD POWER s.r.o.; ISO Consulting s.r.o.; IT Construct s.r.o.; SMART ADVICE s.r.o.;
ZOOMLOCK s.r.o.
Pro detailní postup a podmínky prodeje společností uvedených v tabulce výše navštivte sekci Prodej společností.
Cena za převod s.r.o. z roku 2012: 27.900,- Kč
Cena za převod s.r.o. z roku 2011: 29.900,- Kč
Cena za převod s.r.o. z roku 2010: 34.900,- Kč
Cena za převod s.r.o. z roku 2009: 37.900,- Kč
Cena za převod s.r.o. z roku 2008: 39.900,- Kč



